Volkswagen Passat B7 (2010 – 2014) – fuse box diagram
Year of production: 2010, 2011, 2012, 2013, 2014
Fuse panel B (under hood)
Number | Designation in Wiring Diagram | Nominal Value | Function/Component | Terminal |
F1 | -Fuse panel B -SB1- | — | Not used | — |
F2 | -Fuse 2 on fuse panel B -SB2- | 15 | -Engine control module -J623- | 87a |
F3 | -Fuse 3 on fuse panel B -SB3- | 30 | -Reducing agent reservoir sensor -G697- 2 Reducing agent reservoir processing unit – G698- 2 Coolant fan control module -J293- Wastegate bypass regulator valve -N75- Positive crankcase ventilation heating element – N79-Reducing agent reversing valve -N473- 2 | 87a |
F4 | -Fuse 4 on fuse panel B -SB4- | 15 | -NOx sensor -G295-2 Oxygen sensor 1 before catalytic converter -GX10-Oxygen sensor 2 before catalytic converter -GX11- 1 Oxygen sensor heater -Z19-Oxygen sensor 2 heater -Z28-1 NOx sensor control module 2 -J881- 2 | 87a |
20 | ||||
F5 | -Fuse 5 on fuse panel B -SB5- | 5 | -Mass air flow sensor -G70-2 Oxygen sensor 1 after catalytic converter -GX7-Oxygen sensor 2 after catalytic converter -GX8-1 Heater for oxygen sensor 1 after catalytic converter -Z29-Heater for oxygen sensor 2 after catalytic converter -Z30- 1 | 87a |
10 | ||||
15 | ||||
20 | ||||
F6 | -Fuse 6 on fuse panel B -SB6- | 10 | -EVAP canister purge regulator valve 1 -N80- 1 Secondary air injection solenoid valve – N112- 3 Camshaft adjustment valve 1 -N205-1 Fuel pressure regulator valve -N276- 1 Exhaust camshaft adjustment valve 1 -N318-1 Fuel pump relay -J17-3 Secondary air pump | 87a |
20 | ||||
F7 | F7 -Fuse 7 on fuse panel B -SB7- | 20 | -Ignition coil 1 with power output stage -N70-Ignition coil 2 with power output stage – N127-Ignition coil 3 with power output stage -N291-Ignition coil 4 with power output stage -N292-Ignition coil 5 with power output stage -N323- 1 Ignition coil 6 with p | 87a |
30 | ||||
F8 | F8 -Fuse 8 on fuse panel B -SB8- | 10 | -EVAP canister purge regulator valve 1 -N80- 1 Camshaft adjustment valve 1 -N205-1 Exhaust camshaft adjustment valve 1 -N318-1 Reducing agent heater control module – | 87a |
30 | ||||
F9 | F9 -Fuse 9 on fuse panel B -SB9- | 5 | -Brake lamp switch -F-Rear air distribution motor position sensor -G478- | 87a |
F10 | F10 -Fuse 10 on fuse panel B -SB10- | 5 | -Mass air flow sensor -G70-1 Fuel pump relay -J17-2 Automatic glow time control module -J179- 2 | 87a |
F11 | F11 -Fuse 11 on fuse panel B -SB11- | 30 | DSG transmission Mechatronic -J743- 1 | 30a |
F12 | F12 -Fuse 12 on fuse panel B -SB12- | 15 | Coolant pump -VX20- 1 | 87a |
F13 | F13 -Fuse 13 on fuse panel B -SB13- | 30 | -Radio -R-Radio/navigation display unit control module -J503-External multimedia device interface -R215- | 30a |
F14 | F14 -Fuse 14 on fuse panel B -SB14- | 5 | -Motronic engine control module power supply relay -J271- 1, 3 Terminal 30 power supply relay -J317- 2 Engine control module -J623- | 30a |
F15 | F15 -Fuse 15 on fuse panel B -SB15- | 20 | -High tone horn -H2-Low tone horn -H7-Dual tone horn relay -J4- | 30a |
F16 | F16 -Fuse 16 on fuse panel B -SB16- | 40 | -Amplifier -R12- | 30a |
F17 | F17 -Fuse 17 on fuse panel B -SB17- | 30 | DSG transmission Mechatronic -J743- 2 | 30a |
F18 | F18 -Fuse 18 on fuse panel B -SB18- | 5 | Telephone transceiver -R36- | 30a |
F19 | F19 -Fuse 19 on fuse panel B -SB19- | 5 | Vehicle electrical system control module -J519- (T52a/24) | 30 Ref |
F20 | F20 -Fuse 20 on fuse panel B -SB20- | 40 | Wiper motor change-over relay -J368-Wiper motor change-over relay 2 -J369- | 30 |
F21 | F21 -Fuse 21 on fuse panel B -SB21- | 40 | Secondary air injection pump motor -V101- 3 Auxiliary heater heating element -Z35- (T3hr/1) 2 | 30a |
F22 | F22 -Fuse 22 on fuse panel B -SB22- | 40 | Auxiliary heater heating element -Z35- (T3hr/3) 2 | 30a |
F23 | F23 -Fuse 23 on fuse panel B -SB23- | 50 | Fuse 32 on fuse panel C -SC32-Fuse 33 on fuse panel C -SC33-Fuse 34 on fuse panel C – SC34- | 30a |
F24 | F24 -Fuse 24 on fuse panel B -SB24- | 50 | Terminal 75 power supply relay 1 -J680-Fuse 40 on fuse panel C -SC40-Fuse 42 on fuse panel C -SC42- | 30a |
F25 | F25 -Fuse 25 on fuse panel B -SB25- | 40 | Terminal 15 power supply relay 2 -J681- | 30a |
F26 | F26 -Fuse 26 on fuse panel B -SB26- | 50 | Automatic glow time control module -J179- (T11a/11) | 30a |
F27 | F27 -Fuse 27 on fuse panel B -SB27- | 50 | Coolant fan control module -J293- | 30a |
F28 | F28 -Fuse 28 on fuse panel B -SB28- | 40 | Vehicle electrical system control module -J519- (T52a/1) | 30a |
F29 | F29 -Fuse 29 on fuse panel B -SB29- | 40 | Vehicle electrical system control module -J519- (T52c/42) | 30a |
F30 | F30 -Fuse 30 on fuse panel B -SB30- | 40 | ABS control module -J104- (T47/1) | 30a |
F31 | F31 -Fuse 31 on fuse panel B -SB31- | 30 | ABS control module -J104- (T47/32) | 30a |
F32 | F32 -Fuse 32 on fuse panel B -SB32- | 40 | Auxiliary heater heating element -Z35- (T3hr/2) 2 | 30a |
1) Only for vehicles with a 3.6L gasoline engine and engine code CDVB
2) Only for vehicles with a 2.0L diesel engine and engine code CKRA
3) Only for vehicles with a 2.5L gasoline enigne and engine code CBUA
Fuse panel C (dashboard)
Number | Designation in Wiring Diagram | Ampere rating [A] | Function/component | Terminal |
F1 | Fuse 1 on fuse panel C -SC1- | 7,5 | Headlight DRLs, HID Adjuster motors, Whistler Radar Detector | 15a |
F2 | Fuse 2 on fuse panel C -SC2- | 15 | Airbag control module -J234-, Front passenger airbag -disabled- indicator lamp -K145- | 15a |
F3 | Fuse 3 on fuse panel C -SC3- | 7,5 | Light switch -E1- (T10h/4), Oil level thermal sensor -G266- (T6z/4), ABS control module -J104- (47/8), Instrument cluster control module -J285- (T32/31), Power steering control module -J500- (T6z/1) Data, Engine control module -J623- (T94/87), DSG transmission Mechatronic -J743- (T20e/13), Starter relay 1 -J906- (T7/1), Starter relay 2 -J907- (T9c/1) | 15a |
F4 | Fuse 4 on fuse panel C -SC4 | 7,5 | Back-up lamp switch -F4-, High pressure sensor -G65-, Air quality sensor -G238-, Garage door opener control module -J530-, Parallel parking assistance control module -J791-, 16-pin connector -T16- (diagnostic connector), Automatic dimming interior rearview mirror -Y7 -, Left washer nozzle heater -Z20-, Right washer nozzle heater -Z21- | 15a |
F5 | Fuse 5 on fuse panel C -SC5- | — | Not used | — |
F6 | Fuse 6 on fuse panel C -SC6- | — | Not used | — |
F7 | Fuse 7 on fuse panel C -SC7- | — | Not used | — |
F8 | Fuse 8 on fuse panel C -SC8- | — | Not used | — |
F9 | – Fuse 9 on fuse panel C -SC9- | — | Not used | — |
F10 | Fuse 10 on fuse panel C -SC10- | — | Not used | — |
F11 | Fuse 11 on fuse panel C -SC11- | — | Not used | — |
F12 | Fuse 12 on fuse panel C -SC12- | 10 | Light switch -E1- (T10h/8), Tiptronic switch -F189, Vehicle electrical system control module -J519- (T52c/1), Selector lever sensor system control module -J587, Electronic steering column lock control module -J764, 16-pin connector -T16- diagnostic connector (T16/16) | 30a |
F13 | Fuse 13 on fuse panel C -SC13- | 10 | Instrument cluster control module -J285- (T32/32) | 30a |
F14 | Fuse 4 on fuse panel C -SC14- | — | Not used | — |
F15 | Fuse 15 on fuse panel C -SC15- | 5 | Electronic steering column lock control module -J764- | 30a |
F16 | Fuse 16 on fuse panel C -SC16- | 5 | Data bus on board diagnostic interface -J533- (T20/1) | 30a |
F17 | Fuse 17 on fuse panel C -SC17- | 10 | Steering column electronics control module -J527- (T16l/1) | 30a |
F18 | Fuse 18 on fuse panel C -SC18- | — | Not used | — |
F19 | Fuse 19 on fuse panel C -SC19- | — | Not used | — |
F20 | Fuse 20 on fuse panel C -SC20- | — | Not used | — |
F21 | Fuse 21 on fuse panel C -SC21- | — | Not used | — |
F22 | Fuse 22 on fuse panel C -SC22- | 30 | 28-pin connector -T28a/22- (right A-pillar), 28-pin connector -T28a/22- (right B-pillar) | 30a |
F23 | Fuse 23 on fuse panel C -SC23- | 30 | Rear window defogger relay -J9-, Rear window defogger -Z1- | 30a |
F24 | Fuse 24 on fuse panel C -SC24- | 20 | Fuel pump relay -J17-, Fuel pump control module -J538- (T10n/1), Transfer fuel pump -G6- | 30a |
30 | ||||
F25 | Fuse 25 on fuse panel C -SC25- | 20 | Climatronic control unit -J255- A/C control module -J301- Automatic transmission control module -J217- | |
F26 | Fuse 26 on fuse panel C -SC26- | 15 | Rear lid remote lock key switch -E232-, Compass magnetic field sensor -G197-, Rain/light recognition sensor -G397-, Remote start system relay -J471-, Analog clock -Y | 30 |
F27 | Fuse 27 on fuse panel C -SC27 | — | Not used | — |
F28 | Fuse 28 on fuse panel C -SC28- | 30 | Automatic transmission control module -J217- | 15a |
F29 | Fuse 29 on fuse panel C -SC29- | 20 | Vehicle electrical system control module -J519- (T52b/1) | 30a |
F30 | Fuse 30 on fuse panel C -SC30- | 20 | Vehicle electrical system control module -J519- (T52b/42) | 30a |
F31 | Fuse 31 on fuse panel C -SC31- | 30 | 28-pin connector -T28/22- (left A-pillar), 28-pin connector -T28b/22- (left B-pillar) | 30a |
F32 | Fuse 32 on fuse panel C -SC32- | 40 | Trunk 12 V Plug [OEM-Fresh air blower control module -J126-], Fresh air blower -V2- | 30a |
F33 | Fuse 33 on fuse panel C -SC33- | 30 | Front seat heating control module -J774- (T8z/3, T8z/6) | 30a |
F34 | Fuse 34 on fuse panel C -SC34- | 20 | Power sunroof control module -J245-, (T16s/1) Sunroof motor -V1- | 30a |
F35 | Fuse 35 on fuse panel C -SC35- | 30 | Driver seat lumbar support adjustment switch -E176-, Front passenger seat lumbar support adjustment switch -E177-, Driver seat lumbar support curvature adjustment motor -V125-, Front passenger seat lumbar support curvature adjustment motor -V126- | 30a |
F36 | Fuse 36 on fuse panel C -SC36 | — | Not used | — |
F37 | Fuse 37 on fuse panel C -SC37- | — | Not used | — |
F38 | Fuse 38 on fuse panel C -SC38- | — | Not used | — |
F39 | Fuse 39 on fuse panel C -SC39- | — | Not used | — |
F40 | Fuse 40 on fuse panel C -SC40- | 40 | 400W Inverter in Trunk [OEM- A/C control module -J301-], Fresh air blower -V2- | 75a |
F41 | Fuse 41 on fuse panel C -SC41- | — | Not used | — |
F42 | Fuse 42 on fuse panel C -SC42- | 30 | Cigarette lighter -U1-12 V socket 2 -U18 | 75a |
F43 | Fuse 43 on fuse panel C -SC43- | — | Not used | — |
F44 | Fuse 44 on fuse panel C -SC44- | — | Not used | Fuse 44 on fuse panel C -SC44- |
F45 | Fuse 45 on fuse panel C -SC45- | — | Not used | — |
F46 | Fuse 46 on fuse panel C -SC46- | — | Not used | — |
F47 | – Fuse 47 on fuse panel C -SC47- | — | Not used | — |
F48 | Fuse 48 on fuse panel C -SC48- | — | Not used | — |
F49 | – Fuse 49 on fuse panel C -SC49- | — | Not used | — |
Fuse panel E (VR6 only)
Panel E is the one in the trunk with your battery on the VR6.
Number | Designation in Wiring Diagram | Ampere rating [A] | Function/Component | Terminal |
F1 | -Fuse panel B -SB1- | — | Not used | — |
F2 | -Fuse 2 on fuse panel B -SB2- | 15 | -Engine control module -J623- | 87a |
30 | ||||
F3 | -Fuse 3 on fuse panel B -SB3- | 30 | -Reducing agent reservoir sensor -G697- 2, Reducing agent reservoir processing unit, G698- 2 Coolant fan control module -J293-, Wastegate bypass regulator valve -N75-, Positive crankcase ventilation heating element -, N79-Reducing agent reversing valve -N473- 2 | 87a |
F4 | -Fuse 4 on fuse panel B -SB4- | 15 | -NOx sensor -G295-2 Oxygen sensor 1 before catalytic converter -GX10-Oxygen sensor 2 before catalytic converter -GX11- 1 Oxygen sensor heater -Z19-Oxygen sensor 2 heater -Z28-1 NOx sensor control module 2 -J881- 2 | 87a |
20 | ||||
F5 | -Fuse 5 on fuse panel B -SB5- | 5 | -Mass air flow sensor -G70-2 Oxygen sensor 1 after catalytic converter -GX7-Oxygen sensor 2 after catalytic converter -GX8-1 Heater for oxygen sensor 1 after catalytic converter -Z29-Heater for oxygen sensor 2 after catalytic converter -Z30- 1 | 87a |
10 | ||||
15 | ||||
20 | ||||
F6 | -Fuse 6 on fuse panel B -SB6- | 10 | -EVAP canister purge regulator valve 1 -N80- 1 Secondary air injection solenoid valve – N112- 3 Camshaft adjustment valve 1 -N205-1 Fuel pressure regulator valve -N276- 1 Exhaust camshaft adjustment valve 1 -N318-1 Fuel pump relay -J17-3 Secondary air pump | 87a |
20 | ||||
F7 | F7 -Fuse 7 on fuse panel B -SB7- | 20 | -Ignition coil 1 with power output stage -N70-Ignition coil 2 with power output stage – N127-Ignition coil 3 with power output stage -N291-Ignition coil 4 with power output stage -N292-Ignition coil 5 with power output stage -N323- 1 Ignition coil 6 with p | 87a |
30 | ||||
F8 | F8 -Fuse 8 on fuse panel B -SB8- | 10 | -EVAP canister purge regulator valve 1 -N80- 1 Camshaft adjustment valve 1 -N205-1 Exhaust camshaft adjustment valve 1 -N318-1 Reducing agent heater control module – J891- 2 Leak detection pump -V144- 1 | 87a |
30 | ||||
F9 | F9 -Fuse 9 on fuse panel B -SB9- | 5 | -Brake lamp switch -F-Rear air distribution motor position sensor -G478- | 87a |
F10 | F10 -Fuse 10 on fuse panel B -SB10- | 5 | -Mass air flow sensor -G70-1 Fuel pump relay -J17-2 Automatic glow time control module -J179- 2 | 87a |
F11 | F11 -Fuse 11 on fuse panel B -SB11- | 30 | DSG transmission Mechatronic -J743- 1 | 30a |
F12 | F12 -Fuse 12 on fuse panel B -SB12- | 15 | Coolant pump -VX20- 1 | 87a |
F13 | F13 -Fuse 13 on fuse panel B -SB13- | 30 | -Radio -R-Radio/navigation display unit control module -J503-External multimedia device interface -R215- | 30a |
F14 | F14 -Fuse 14 on fuse panel B -SB14- | 5 | -Motronic engine control module power supply relay -J271- 1, 3 Terminal 30 power supply relay -J317- 2 Engine control module -J623- | 30a |
F15 | F15 -Fuse 15 on fuse panel B -SB15- | 20 | -High tone horn -H2-Low tone horn -H7-Dual tone horn relay -J4- | 30a |
F16 | F16 -Fuse 16 on fuse panel B -SB16- | 40 | -Amplifier -R12- | 30a |
F17 | F17 -Fuse 17 on fuse panel B -SB17- | 30 | DSG transmission Mechatronic -J743- 2 | 30a |
F18 | F18 -Fuse 18 on fuse panel B -SB18- | 5 | -Telephone transceiver -R36- | 30a |
F19 | F19 -Fuse 19 on fuse panel B -SB19- | 5 | Vehicle electrical system control module -J519- (T52a/24) | 30 Ref. |
F20 | F20 -Fuse 20 on fuse panel B -SB20- | 40 | Wiper motor change-over relay -J368-Wiper motor change-over relay 2 -J369- | 30a |
F21 | F21 -Fuse 21 on fuse panel B -SB21- | 40 | Secondary air injection pump motor -V101- 3 Auxiliary heater heating element -Z35- (T3hr/1) 2 | 30a |
F22 | F22 -Fuse 22 on fuse panel B -SB22- | 40 | Auxiliary heater heating element -Z35- (T3hr/3) 2 | 30a |
F23 | F23 -Fuse 23 on fuse panel B -SB23- | 50 | Fuse 32 on fuse panel C -SC32-Fuse 33 on fuse panel C -SC33-Fuse 34 on fuse panel C – SC34- | 30a |
F24 | F24 -Fuse 24 on fuse panel B -SB24- | 50 | Terminal 75 power supply relay 1 -J680-Fuse 40 on fuse panel C -SC40-Fuse 42 on fuse panel C -SC42- | 30 |
F25 | F25 -Fuse 25 on fuse panel B -SB25- | 40 | Terminal 15 power supply relay 2 -J681- | 30a |
F26 | F26 -Fuse 26 on fuse panel B -SB26- | 50 | Automatic glow time control module -J179- (T11a/11) | 30a |
F27 | F27 -Fuse 27 on fuse panel B -SB27- | 50 | Coolant fan control module -J293- | 30a |
F28 | F28 -Fuse 28 on fuse panel B -SB28- | 40 | Vehicle electrical system control module -J519- (T52a/1) | 30a |
F29 | F29 -Fuse 29 on fuse panel B -SB29- | 40 | Vehicle electrical system control module -J519- (T52c/42) | 30a |
F30 | F30 -Fuse 30 on fuse panel B -SB30- | 40 | ABS control module -J104- (T47/1) | 30a |
F31 | F31 -Fuse 31 on fuse panel B -SB31- | 30 | ABS control module -J104- (T47/32) | 30a |
F32 | F32 -Fuse 32 on fuse panel B -SB32- | 40 | Auxiliary heater heating element -Z35- (T3hr/2) 2 | 30a |
1) Only for vehicles with a 3.6L gasoline engine and engine code CDVB
2) Only for vehicles with a 2.0L diesel engine and engine code CKRA
3) Only for vehicles with a 2.5L gasoline enigne and engine code CBUA
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Posted by: patstumpfe0199189.blogspot.com
Source: https://www.autogenius.info/volkswagen-passat-b7-2010-2014-fuse-box-diagram/
0 Comments